Catholic voters will decide the November election.
The road to the U.S. presidency in 2020 runs through Catholic parishes in Pennsylvania.
A Pennsylvania Catholic Tribune analysis says Catholics were decisive in Trump’s victory, comprising an estimated 31.5 percent of Pennsylvania’s electorate in 2016, or about 1.926 million of the 6.115 million Pennsylvania ballots cast for president.
Catholic voters turned out at a higher rate than the average voter. Only 24 percent of Pennsylvania’s population is Catholic, according to state archdiocese estimates. The state has 3.5 million Catholics and 12.8 million people.
Trump won 2,970,733 votes to Democrat Hillary Clinton’s 2,926,441, a margin of 44,292, or 0.72 percent.
Pennsylvania’s most Catholic counties came out stronger for Trump in 2016 than they had for 2012 GOP nominee Mitt Romney. The 20 counties with the highest percentage of Catholic voters delivered 109,446 more votes for Trump than Romney, the Pennsylvania Catholic Tribune analysis found.
Pennsylvania is home to 1,365 parishes across eight dioceses--Erie, Philadelphia, Altoona-Johnstown, Scranton, Pittsburgh, Greensburg, Harrisburg and Allentown
The Pennsylvania Catholic Tribune analysis found Trump significantly outperformed 2012 GOP nominee Mitt Romney in seven of the eight dioceses, including Allentown (+49,279), Altoona-Johnstown (+36,792), Scranton (+62,535), Erie (+70,587), Greensburg (+41,025), Harrisburg (+75,936) and Pittsburgh (+22,889).
Both 2020 campaigns are taking Pennsylvania Catholics seriously.
“Catholics for Trump” officially launched in May; it had planned a kick-off event in Milwaukee that was cancelled due to the corona virus.
Democratic political analyst and former Barack Obama faith outreach director Michael Wear said Catholic voters will determine the fate of party nominee Joe Biden.
“Catholics are the make-or-break demographic in this next election,” he said. “That was obvious across the Midwest in the last (presidential) campaign. There is no reason not to be asking questions about what Catholic voters are thinking at this point in the game.”
“Ultimate swing voters”
Catholics have a long history of picking presidential winners.
In 2012, Reuters/Ipsos exit polling found President Barack Obama won 51 percent of the Catholic vote, to GOP contender Mitt Romney’s 48 percent.
A Pew Research poll in 2008 found Obama won 54 percent of Catholics to John McCain’s 45 percent.
Pew found that Catholics supported Democrat Al Gore over Republican George W. Bush in 2000 (50-47). But they swung to Bush in 2004, giving the incumbent 52 percent of their votes to 47 percent for challenger John Kerry.
According to exit polls, after backing Republican George H.W. Bush in his 1988 win over Democrat Michael Dukakis, 52-47, Catholics supported Democrat Bill Clinton twice.
Clinton won the Catholic vote 44-36 over the incumbent Bush in 1992 and 53-37 over challenger Republican Bob Dole in 1996.
Catholics also backed Republican Ronald Reagan twice-- 49-42 over incumbent Democrat Jimmy Carter in 1980 and 54-45 over Democrat challenger Walter Mondale in 1984.
In 1976, Catholics backed Democrat Jimmy Carter, 54-44.
In 1972, they supported Republican Richard Nixon, 54-44.
Pennsylvania’s Catholic Vote, 2012 vs 2016
Catholic voters put Donald Trump over the top in Pennsylvania in 2016. Which counties made the difference?
County | Diocese | PCTI | Pop. | Trump improvement |
Schuylkill County | Allentown | 91.62 | 142,067 | 19,499 |
Carbon County | Allentown | 76.96 | 64,227 | 7,883 |
Northampton County | Allentown | 53.42 | 304,807 | 11,624 |
Berks County | Allentown | 39.77 | 420,152 | 16,498 |
Lehigh County | Allentown | 30.16 | 368,100 | 3,775 |
Cambria County | Altoona-Johnstown | 125.10 | 131,730 | 12,477 |
Somerset County | Altoona-Johnstown | 66.16 | 73,952 | 5,455 |
Blair County | Altoona-Johnstown | 65.88 | 122,492 | 8,134 |
Bedford County | Altoona-Johnstown | 41.48 | 48,176 | 3,993 |
Fulton County | Altoona-Johnstown | 41.43 | 14,523 | 1,278 |
Clinton County | Altoona-Johnstown | 36.34 | 38,684 | 3,709 |
Huntingdon County | Altoona-Johnstown | 33.61 | 45,168 | 3,385 |
Centre County | Altoona-Johnstown | 12.30 | 162,805 | -1,639 |
Elk County | Erie | 159.30 | 30,169 | 4,056 |
Cameron County | Erie | 115.39 | 4,492 | 423 |
Clarion County | Erie | 85.55 | 38,779 | 2,531 |
Jefferson County | Erie | 84.67 | 43,641 | 3,281 |
Erie County | Erie | 82.13 | 272,061 | 20,968 |
Clearfield County | Erie | 76.14 | 79,388 | 7,506 |
Warren County | Erie | 63.08 | 39,498 | 4,317 |
Potter County | Erie | 62.07 | 16,622 | 1,615 |
McKean County | Erie | 61.09 | 40,968 | 3,362 |
Mercer County | Erie | 58.22 | 110,683 | 11,118 |
Venango County | Erie | 45.97 | 51,266 | 3,842 |
Crawford County | Erie | 41.91 | 85,063 | 6,998 |
Forest County | Erie | 41.52 | 7,279 | 570 |
Westmoreland County | Greensburg | 84.56 | 350,611 | 16,643 |
Armstrong County | Greensburg | 62.11 | 65,263 | 5,209 |
Indiana County | Greensburg | 55.53 | 84,501 | 6,576 |
Fayette County | Greensburg | 53.28 | 130,441 | 12,597 |
Adams County | Harrisburg | 51.65 | 102,811 | 5,528 |
Northumberland County | Harrisburg | 48.46 | 91,083 | 9,193 |
Montour County | Harrisburg | 45.63 | 18,240 | 832 |
Perry County | Harrisburg | 41.16 | 46,139 | 3,549 |
Cumberland County | Harrisburg | 40.50 | 251,423 | 1,549 |
Franklin County | Harrisburg | 34.07 | 154,835 | 8,038 |
Lebanon County | Harrisburg | 33.00 | 141,314 | 5,600 |
Dauphin County | Harrisburg | 31.47 | 277,097 | 3,672 |
Mifflin County | Harrisburg | 31.10 | 46,222 | 2,551 |
Snyder County | Harrisburg | 30.29 | 40,540 | 2,337 |
Lancaster County | Harrisburg | 26.52 | 543,557 | 4,633 |
Juniata County | Harrisburg | 26.46 | 24,704 | 2,137 |
Columbia County | Harrisburg | 26.10 | 65,456 | 5,771 |
Union County | Harrisburg | 14.39 | 44,785 | 655 |
York County | Harrisburg | 12.82 | 448,273 | 19,891 |
Bucks County | Philadelphia | 103.08 | 628,195 | 1,243 |
Delaware County | Philadelphia | 83.72 | 564,751 | -5,796 |
Chester County | Philadelphia | 76.11 | 522,046 | -26,097 |
Montgomery County | Philadelphia | 37.13 | 828,604 | -34,376 |
Philadelphia County | Philadelphia | -45.10 | 1,584,140 | 17,062 |
Beaver County | Pittsburgh | 78.46 | 164,742 | 10,347 |
Butler County | Pittsburgh | 74.74 | 187,888 | 4,633 |
Allegheny County | Pittsburgh | 73.72 | 1,218,450 | -17,489 |
Washington County | Pittsburgh | 73.04 | 207,346 | 12,179 |
Lawrence County | Pittsburgh | 69.20 | 86,184 | 7,885 |
Greene County | Pittsburgh | 51.63 | 36,506 | 3,791 |
Luzerne County | Scranton | 132.44 | 317,646 | 32,219 |
Lackawanna County | Scranton | 88.35 | 210,793 | 23,154 |
Wayne County | Scranton | 74.86 | 51,276 | 4,736 |
Lycoming County | Scranton | 73.24 | 113,664 | 7,152 |
Wyoming County | Scranton | 61.48 | 27,046 | 3,500 |
Pike County | Scranton | 58.98 | 55,933 | 4,224 |
Sullivan County | Scranton | 56.95 | 6,071 | 707 |
Monroe County | Scranton | 45.22 | 169,507 | 7,822 |
Susquehanna County | Scranton | 41.73 | 40,589 | 3,903 |
Bradford County | Scranton | 37.94 | 60,833 | 5,986 |
Tioga County | Scranton | 35.41 | 40,763 | 3,728 |
TOTALS | 12,807,060 | 354,132 |
Sources: Pennsylvania Bureau of Commissions, Elections and Legislation; U.S. Census, Association of Religion Data Archives